Corporate Contacts
| Accounting | Ext | ||
| Jim Reed | Controller | 258 | |
| Melissa Gruber | Assistant Controller | 257 | |
| Marianne Kalinke | Staff Accountant | 263 | |
| Christine Eichelberger | Staff Accountant | 262 | |
| Lynn T. Deutsch | Staff Accountant | 261 | |
| Susan Kontol | Staff Accountant | 264 | |
| Administration | Ext | ||
| Jerald J. Good | President | ||
| Pat Good | Assistant to the President | 224 | |
| Kevin S. Carlson | Executive Vice-President | 225 | |
| Audrey Nuzzo | Receptionist | 221 | |
| Patrick Vacendak | Corporate Pilot | 235 | |
| Construction | Ext | ||
| Gerald Miller | Special Projects | 229 | |
| Human Resources | Ext | ||
| Carole Hodel | Payroll Clerk | 227 | |
| Information Technology | Ext | ||
| John C. Marx | MIS Administrator | 240 | |
| Marketing | Ext | ||
| Tim McHugh | Vice-President of Sales | 256 | |
| Amanda Leek | Public Relations and Marketing Manager | 253 | |
| Operations | Ext | ||
| Dean Morgan | Vice-President of Operations | 259 | |
| Jeffrey C. Bogan | Assistant to the Vice-President | 230 | |
| Nan Markovich | Operations Assistant/Purchasing Coordinator | 244 | |
| Outdoor Advertising | Ext | ||
| Tim McGee | Real Estate Coordinator | 238 | |
| Quality Control | Ext | ||
| Dietlind Good | Quality Control | 239 | |
Hotel Contacts